Sunday Race

Results are final as of 18:29 on July 18, 2016

Overall

Sailed: 3, Discards: 0, To count: 3, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Class SailNo HelmName USPN R1 R2 R3 Total Nett
1st Thistle 4034 David Reich 83 1.0 1.0 1.0 3.0 3.0
2nd Thistle 4007 Roy Vaughan 83 3.0 2.0 3.0 8.0 8.0
3rd Thistle 2808 Robert Blythe 83 2.0 3.0 4.0 9.0 9.0
4th Thistle 4019 Nelson Sharp 83 6.0 4.0 2.0 12.0 12.0
5th Flying Scot 3864 David Whikehart 90.4 4.0 5.0 5.0 14.0 14.0
6th Flying Scot 5090 Tim Pack 90.4 5.0 6.0 9.0 RET 20.0 20.0
7th Flying Scot 4163 Danny Waters 90.4 7.0 8.0 6.0 21.0 21.0
8th Flying Scot 2417 Patrick Whatley 90.4 8.0 7.0 9.0 DNS 24.0 24.0

R1

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Thistle 4034 David Reich 83 21:12 0:25:33 1.0
2 Thistle 2808 Robert Blythe 83 25:31 0:30:45 2.0
3 Thistle 4007 Roy Vaughan 83 25:43 0:30:59 3.0
4 Flying Scot 3864 David Whikehart 90.4 28:12 0:31:12 4.0
5 Flying Scot 5090 Tim Pack 90.4 32:05 0:35:29 5.0
6 Thistle 4019 Nelson Sharp 83 30:31 0:36:46 6.0
7 Flying Scot 4163 Danny Waters 90.4 33:27 0:37:00 7.0
8 Flying Scot 2417 Patrick Whatley 90.4 33:34 0:37:08 8.0

R2

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Thistle 4034 David Reich 83 36:33 0:44:02 1.0
2 Thistle 4007 Roy Vaughan 83 37:15 0:44:53 2.0
3 Thistle 2808 Robert Blythe 83 38:44 0:46:40 3.0
4 Thistle 4019 Nelson Sharp 83 38:50 0:46:47 4.0
5 Flying Scot 3864 David Whikehart 90.4 44:27 0:49:10 5.0
6 Flying Scot 5090 Tim Pack 90.4 46:27 0:51:23 6.0
7 Flying Scot 2417 Patrick Whatley 90.4 47:29 0:52:32 7.0
8 Flying Scot 4163 Danny Waters 90.4 47:41 0:52:45 8.0

R3

Start: Start 1, Finishes: Elapsed time
Rank Class SailNo HelmName USPN Elapsed Corrected Points
1 Thistle 4034 David Reich 83 35:25 0:42:40 1.0
2 Thistle 4019 Nelson Sharp 83 35:30 0:42:46 2.0
3 Thistle 4007 Roy Vaughan 83 37:25 0:45:05 3.0
4 Thistle 2808 Robert Blythe 83 39:47 0:47:56 4.0
5 Flying Scot 3864 David Whikehart 90.4 47:19 0:52:20 5.0
6 Flying Scot 4163 Danny Waters 90.4 49:12 0:54:25 6.0
7 Flying Scot 5090 Tim Pack 90.4 RET   9.0
7 Flying Scot 2417 Patrick Whatley 90.4 DNS   9.0


www.birminghamsailingclub.org

Sailwave Scoring Software 2.19.8
www.sailwave.com